Virtual Tour FollowFollow $1,198,000106 Parkmount RoadGreenwood CoxwellToronto3 + 1 bd2 ba1100 - 1500 sf17 x 90 ftHouse
Virtual Tour FollowFollow $499,000109 - 2301 Danforth AvenueEast End DanforthToronto1 + 1 bd1 ba500 - 599 sfApt/Condo
FollowFollow $499,900903 - 15 Vicora Linkway N/AFlemingdon ParkToronto3 bd2 ba1000 - 1199 sfApt/Condo
Virtual Tour FollowFollow $1,549,0001021 Craven RoadGreenwood CoxwellToronto3 + 1 bd4 ba2500 - 3000 sf25 x 83 ftHouse
Virtual Tour FollowFollow $768,00051 Bertha AvenueClairlea BirchmountToronto2 bd2 ba700 - 1100 sf41 x 131 ftHouse
FollowFollow $1,199,00043 Southmead RoadClairlea BirchmountToronto3 bd3 ba1500 - 2000 sf45 x 132 ftHouse
Virtual Tour FollowFollow $1,499,99920 Gradwell DriveCliffcrestToronto3 bd4 ba1500 - 1999 sf36 x 134 ftHouse
Virtual Tour FollowFollow $1,150,000145 Bexhill AvenueClairlea BirchmountToronto2 + 1 bd3 ba700 - 1100 sf40 x 104 ftHouse
FollowFollow $549,9001417 - 10 Edgecliff GolfwayFlemingdon ParkToronto3 bd2 ba1000 - 1199 sfApt/Condo
Virtual Tour FollowFollow $999,999351 Woodfield RoadGreenwood CoxwellToronto2 + 1 bd2 ba700 - 1100 sf25 x 112 ftHouse
FollowFollow $1,299,00044 Rhodes AvenueGreenwood CoxwellToronto3 + 1 bd2 ba1100 - 1500 sf14 x 110 ftHouse
Virtual Tour FollowFollow $1,069,900633 Greenwood AvenueGreenwood CoxwellToronto3 + 1 bd3 ba1100 - 1500 sf20 x 92 ftHouse
Virtual Tour FollowFollow $1,999,00019 Topham RoadO'connor ParkviewToronto4 + 2 bd5 ba2500 - 3000 sf40 x 100 ftHouse
Virtual Tour FollowFollow $949,000310 - 1350 Kingston RoadBirchcliffe CliffsideToronto2 + 1 bd2 ba1000 - 1199 sfApt/Condo
FollowFollow $948,00043 King Edward AvenueWoodbine LumsdenToronto2 bd2 ba1100 - 1499 sf25 x 126 ftHouse
Virtual Tour FollowFollow $699,000409 - 1350 Kingston RoadBirchcliffe CliffsideToronto1 + 1 bd1 ba600 - 699 sfApt/Condo
FollowFollow $1,099,000Th9 - 1350 Kingston RoadBirchcliffe CliffsideToronto2 + 1 bd3 ba1400 - 1599 sfApt/Condo