Virtual Tour FollowFollow $2,299,000296 Kent CrescentApplebyBurlington7 bd5 ba2910 sf60 x 162 ftHouse
Virtual Tour FollowFollow $1,399,990486 Delaney CourtShoreacresBurlington4 bd3 ba2352 sf50 x 98 ftHouse
Virtual Tour FollowFollow $799,0001366 Treeland StreetFreemanBurlington2 bd3 ba700 - 1100 sfTownhouse
Virtual Tour FollowFollow $1,749,900503 Wicklow RoadShoreacresBurlington5 bd3 ba2456 sf60 x 110 ftHouse
Virtual Tour FollowFollow $2,339,900345 Rankin DriveRoselandBurlington4 bd4 ba2418 sf63 x 115 ftHouse
Virtual Tour FollowFollow $999,000643 Artreva CrescentShoreacresBurlington3 bd1 ba1294 sf53 x 120 ftHouse
Virtual Tour FollowFollow $1,599,900692 Courtland PlaceBrantBurlington4 bd3 ba1877 sf64 x 132 ftHouse
Open Sun FollowFollow $1,399,000291 Strathcona DriveShoreacresBurlington3 bd2 ba1335 sf60 x 125 ftHouse
Virtual Tour FollowFollow $1,369,0005171 Mulberry DriveApplebyBurlington3 + 1 bd2 ba1100 - 1500 sf60 x 120 ftHouse
Virtual Tour FollowFollow $719,900507 - 1980 Imperial WayIndustrial BurlingtonBurlington3 bd2 ba1200 - 1398 sfApt/Condo