Today FollowFollow $455,00017 W Grove StreetQueen's ParkBarrie2 + 1 bd1 ba700 - 1100 sf53 x 132 ftHouse
Open Sun FollowFollow $1,250,000301 - 185 E Dunlop StreetBarrie City CentreBarrie2 + 1 bd2 ba1800 - 1999 sfApt/Condo
Today FollowFollow $998,80014 Stanley StreetEast BayfieldBarrie2 + 2 bd3 ba1500 - 2000 sf39 x 127 ftHouse
Today FollowFollow $649,00019 Austen LaneLetitia HeightsBarrie2 + 2 bd2 ba700 - 1100 sf40 x 110 ftHouse
Today FollowFollow $724,80073 Stollar BoulevardLittle LakeBarrie3 bd4 ba1500 - 2000 sf39 x 104 ftHouse
Today FollowFollow $769,900247 St. Vincent StreetWellingtonBarrie4 + 1 bd2 ba1500 - 2000 sf66 x 124 ftHouse
Today FollowFollow $898,700411 - 2 Toronto StreetBarrie City CentreBarrie2 + 1 bd2 ba1600 - 1799 sfApt/Condo
Open Sun FollowFollow $659,999206 Hickling TrailGrove EastBarrie3 bd3 ba700 - 1099 sf29 x 120 ftHouse
Today FollowFollow $1,799,999184 Shanty Bay RoadNorth ShoreBarrie3 bd3 ba2500 - 3000 sf100 x 153 ftHouse
Today FollowFollow $1,689,000311 Tollendal Mill RoadSouth ShoreBarrie5 bd3 ba3000 - 3499 sf351 x 221 ftHouse
Today FollowFollow $664,900243 Little AvenueAllandale HeightsBarrie4 bd2 ba1500 - 1999 sf50 x 120 ftHouse
Today FollowFollow $379,900102 - 131 Clapperton StreetWellingtonBarrie2 bd1 ba1000 - 1198 sfApt/Condo
Open Sun FollowFollow $975,0001411 - 2 Toronto StreetBarrie City CentreBarrie2 + 1 bd2 ba1600 - 1799 sfApt/Condo
Today FollowFollow $759,00017 Knicely RoadPainswick NorthBarrie3 bd3 ba1500 - 1999 sf39 x 109 ftHouse