Virtual Tour FollowFollow $1,088,00030 Japonica RoadWexford MaryvaleToronto3 + 2 bd4 ba1100 - 1500 sf40 x 130 ftHouse
Virtual Tour FollowFollow $1,349,000609 - 89 Skymark DriveHillcrest VillageToronto2 + 1 bd3 ba1800 - 1999 sfApt/Condo
Virtual Tour FollowFollow $999,000431 Port Royal TrailMillikenToronto4 + 1 bd3 ba1500 - 2000 sf29 x 112 ftHouse
FollowFollow $499,900106 - 1795 Markham RoadAgincourt South Malvern WestToronto3 bd2 ba900 - 999 sfTownhouse
Virtual Tour FollowFollow $997,89167 Ellington DriveWexford MaryvaleToronto3 + 3 bd3 ba700 - 1100 sf44 x 124 ftHouse
FollowFollow $1,098,000164b Edmonton DrivePleasant ViewToronto4 + 2 bd3 ba1500 - 2000 sf28 x 150 ftHouse
Virtual Tour FollowFollow $800,00010 Mendip CrescentDorset ParkToronto3 + 1 bd1 ba700 - 1100 sf45 x 120 ftHouse
Virtual Tour FollowFollow $949,00026 Cartier CrescentBendaleToronto3 + 1 bd2 ba1500 - 2000 sf42 x 120 ftHouse
FollowFollow $769,00082 - 201 Alexmuir BoulevardAgincourt NorthToronto3 bd3 ba1200 - 1399 sfTownhouse
FollowFollow $1,099,000151 Silas Hill DriveDon Valley VillageToronto7 bd4 ba1500 - 1999 sf30 x 120 ftHouse
FollowFollow $550,0003221 - 2031 Kennedy RoadAgincourt South Malvern WestToronto2 bd2 ba700 - 798 sfApt/Condo