FollowFollow $1,199,00043 Southmead RoadClairlea BirchmountToronto3 bd3 ba1500 - 2000 sf45 x 132 ftHouse
Virtual Tour FollowFollow $1,150,000145 Bexhill AvenueClairlea BirchmountToronto2 + 1 bd3 ba700 - 1100 sf40 x 104 ftHouse
Virtual Tour FollowFollow $1,999,99920 Castille AvenueWexford MaryvaleToronto5 + 1 bd5 ba3500 - 5000 sf55 x 100 ftHouse
FollowFollow $549,9001417 - 10 Edgecliff GolfwayFlemingdon ParkToronto3 bd2 ba1000 - 1199 sfApt/Condo
Virtual Tour FollowFollow $999,999351 Woodfield RoadGreenwood CoxwellToronto2 + 1 bd2 ba700 - 1100 sf25 x 112 ftHouse
Virtual Tour FollowFollow $539,000303 - 35 Brian Peck CrescentThorncliffe ParkToronto1 + 1 bd1 ba600 - 699 sfApt/Condo
Virtual Tour FollowFollow $559,0002006 - 2 Sonic WayFlemingdon ParkToronto2 bd2 ba600 - 698 sfApt/Condo
Virtual Tour FollowFollow $1,069,900633 Greenwood AvenueGreenwood CoxwellToronto3 + 1 bd3 ba1100 - 1500 sf20 x 92 ftHouse
Virtual Tour FollowFollow $1,999,00019 Topham RoadO'connor ParkviewToronto4 + 2 bd5 ba2500 - 3000 sf40 x 100 ftHouse
FollowFollow $2,288,00046 Caravan DriveBanbury Don MillsToronto4 bd3 ba2000 - 2499 sf64 x 110 ftHouse
FollowFollow $948,00043 King Edward AvenueWoodbine LumsdenToronto2 bd2 ba1100 - 1499 sf25 x 126 ftHouse
FollowFollow $998,000227 Donlands AvenueDanforth Village East YorkToronto3 bd2 ba700 - 1099 sf19 x 90 ftHouse
Virtual Tour FollowFollow $1,269,000797 Carlaw AvenuePlayter Estates DanforthToronto0 bd2017 sf16 x 90 ftMultifamily
Virtual Tour FollowFollow $2,875,000252 Sheldrake BoulevardMount Pleasant EastToronto6 bd5 ba2500 - 2999 sf50 x 150 ftHouse
Virtual Tour FollowFollow $6,500,0005 Purling PlaceBanbury Don MillsToronto6 bd6 ba2500 - 2999 sf95 x 251 ftHouse