Virtual Tour FollowFollow $775,000116 Conn Smythe DriveScarborough VillageToronto4 bd3 ba1500 - 1999 sfTownhouse
Virtual Tour FollowFollow $519,900415 - 1401 O'connor DriveO'connor ParkviewToronto2 bd2 ba600 - 698 sfApt/Condo
Virtual Tour FollowFollow $899,50057 Gerigs StreetClairlea BirchmountToronto3 bd3 ba1500 - 1999 sfTownhouse
Virtual Tour FollowFollow $3,800,00076 Ferris RoadO'connor ParkviewToronto4 + 1 bd5 ba2500 - 3000 sf45 x 197 ftHouse
Virtual Tour FollowFollow $999,00022 Lingarde DriveWexford MaryvaleToronto3 + 3 bd4 ba1100 - 1500 sf40 x 125 ftHouse
Virtual Tour FollowFollow $1,018,00047 Munson CrescentBendaleToronto7 bd4 ba1100 - 1499 sf42 x 172 ftHouse
Virtual Tour FollowFollow $1,099,90079 Meighen AvenueCrescent TownToronto3 + 1 bd3 ba1100 - 1500 sf27 x 110 ftHouse
Virtual Tour FollowFollow $1,048,00015 Alvinston RoadClairlea BirchmountToronto4 + 1 bd3 ba1500 - 2000 sf45 x 130 ftHouse
FollowFollow $540,000203 - 60 Mendelssohn StreetClairlea BirchmountToronto2 bd2 ba800 - 898 sfApt/Condo
FollowFollow $499,000611 - 90 Glen Everest RoadBirchcliffe CliffsideToronto2 bd1 ba600 - 698 sfApt/Condo
FollowFollow $1,499,00033 Red Deer AvenueBirchcliffe CliffsideToronto5 bd3 ba1500 - 1999 sf35 x 100 ftHouse