FollowFollow $899,99719 W Wayne Nicol DriveNorthwood ParkBrampton3 + 1 bd4 ba1500 - 2000 sf29 x 109 ftHouse
Virtual Tour FollowFollow $974,900237 Bufford DriveBrampton SouthBrampton5 bd4 ba1500 - 1999 sf31 x 101 ftHouse
FollowFollow $839,90017 Timberlane DriveFletcher's Creek SouthBrampton4 bd4 ba1500 - 1999 sf30 x 105 ftHouse
Virtual Tour FollowFollow $919,90024 Ladore DriveBrampton SouthBrampton4 bd2 ba1100 - 1499 sf50 x 125 ftHouse
Virtual Tour FollowFollow $999,00010 Cedarwood CrescentBrampton WestBrampton5 bd4 ba2000 - 2499 sf30 x 101 ftHouse
Virtual Tour FollowFollow $1,789,00013 Franmar RoadCredit ValleyBrampton8 bd5 ba3500 - 4999 sf47 x 118 ftHouse
FollowFollow $566,0002003 - 15 Lynch StreetQueen Street CorridorBrampton2 bd2 ba900 - 999 sfApt/Condo
Virtual Tour FollowFollow $699,9995 Hadrina StreetNorthwood ParkBrampton5 bd2 ba700 - 1099 sf50 x 100 ftHouse
Virtual Tour FollowFollow $599,9002 - 59 N Mclaughlin RoadNorthwood ParkBrampton4 bd3 ba1400 - 1599 sfTownhouse
Virtual Tour FollowFollow $624,900107 Archdekin DriveMadocBrampton3 bd1 ba700 - 1100 sf30 x 150 ftHouse