Virtual Tour FollowFollow $1,549,90011 Blandorman RoadMaple LeafToronto3 + 1 bd2 ba1100 - 1500 sf50 x 120 ftHouse
Virtual Tour FollowFollow $1,499,90026 Dynevor RoadCaledonia FairbankToronto4 + 1 bd4 ba2000 - 2500 sf25 x 119 ftHouse
FollowFollow $699,00032 Florence CrescentRockcliffe SmytheToronto3 + 2 bd2 ba700 - 1100 sf25 x 110 ftHouse
FollowFollow $415,0001604 - 2470 W Eglinton AvenueBeechborough GreenbrookToronto2 + 1 bd2 ba900 - 999 sfApt/Condo
Virtual Tour FollowFollow $1,299,0074625 W Dundas StreetEdenbridge Humber ValleyToronto3 + 1 bd3 ba1500 - 2000 sf50 x 139 ftHouse
FollowFollow $2,399,9991490 Islington AvenueEdenbridge Humber ValleyToronto6 bd4 ba3500 - 4999 sf60 x 120 ftHouse
Virtual Tour FollowFollow $2,299,000313 Robina AvenueOakwood VaughanToronto5 bd4 ba1500 - 1999 sf31 x 100 ftHouse
FollowFollow $1,068,888562 Arlington AvenueHumewood CedarvaleToronto2 bd2 ba700 - 1099 sf20 x 105 ftHouse
FollowFollow $849,90034 Hickson StreetLittle PortugalToronto4 + 2 bd3 ba1100 - 1500 sf23 x 55 ftHouse
Virtual Tour FollowFollow $449,000607 - 1638 Bloor Street WHigh Park NorthToronto2 bd1 ba600 - 698 sfApt/Condo
FollowFollow $1,199,00039 - 371 Wallace AvenueDovercourt Wallace Emerson JunctionToronto2 bd2 ba1000 - 1198 sfApt/Condo
FollowFollow $1,200,000115 Priscilla AvenueRunnymede Bloor West VillageToronto4 bd2 ba1500 - 1999 sf25 x 100 ftHouse
FollowFollow $1,650,00018 North Kingslea DriveStonegate QueenswayToronto3 bd3 ba1500 - 2000 sf52 x 132 ftHouse
FollowFollow $799,00057 Miranda AvenueBriar Hill BelgraviaToronto2 + 1 bd2 ba700 - 1100 sf30 x 125 ftHouse
Virtual Tour FollowFollow $1,075,00080 Rockwell AvenueWeston Pellam ParkToronto4 + 1 bd6 ba1500 - 2000 sf25 x 110 ftDuplex