Open Sat FollowFollow $949,90019 Scarboro CrescentCliffcrestToronto3 bd2 ba1100 - 1500 sf75 x 162 ftHouse
Open Sat FollowFollow $999,00056 S Bellamy RoadCliffcrestToronto3 + 1 bd3 ba1100 - 1500 sf50 x 150 ftHouse
Open Sat FollowFollow $819,99942 Oakley BoulevardBendaleToronto4 bd2 ba1100 - 1499 sf47 x 150 ftHouse
Open Sat FollowFollow $699,000171 Orton Park RoadMorningsideToronto3 + 1 bd2 ba1100 - 1500 sf45 x 125 ftHouse
Open Sat FollowFollow $749,0005 Mendip CrescentDorset ParkToronto3 + 1 bd2 ba700 - 1100 sf50 x 110 ftHouse
Open Sat FollowFollow $1,045,00042 Catalina DriveScarborough VillageToronto3 + 1 bd2 ba1100 - 1500 sf53 x 278 ftHouse
Open Sat FollowFollow $849,90032 Stevenwood RoadWoburnToronto3 + 1 bd2 ba1100 - 1500 sf45 x 122 ftHouse
Open Sat FollowFollow $1,149,000279 Birkdale RoadBendaleToronto3 + 1 bd3 ba1100 - 1500 sf45 x 120 ftHouse
Open Sat FollowFollow $949,00019 Portico DriveWoburnToronto4 + 1 bd3 ba1100 - 1500 sf50 x 152 ftHouse
Open Sat FollowFollow $1,111,11146 Flintwick DriveBendaleToronto5 bd4 ba1100 - 1499 sf35 x 106 ftHouse
Open Sun FollowFollow $928,00034 Ferguson StreetClairlea BirchmountToronto3 bd3 ba1500 - 2000 sfTownhouse
Open Sun FollowFollow $799,90040 North Woodrow BoulevardClairlea BirchmountToronto6 bd2 ba1500 - 1999 sf37 x 140 ftHouse
Open Sat FollowFollow $1,999,99920 Castille AvenueWexford MaryvaleToronto5 + 1 bd5 ba3500 - 5000 sf55 x 100 ftHouse