Virtual Tour FollowFollow $979,000950 Mccowan RoadBendaleToronto3 + 2 bd3 ba700 - 1100 sf45 x 110 ftHouse
FollowFollow $489,0001205b - 3231 E Eglinton AvenueScarborough VillageToronto1 + 1 bd1 ba800 - 899 sfApt/Condo
FollowFollow $1,595,00021 Faircroft BoulevardCliffcrestToronto2 + 1 bd1 ba1100 - 1500 sf258 x 150 ftHouse
FollowFollow $893,1006 Cotton AvenueClairlea BirchmountToronto4 + 1 bd5 ba2500 - 3000 sf40 x 108 ftHouse
FollowFollow $2,500,0001 Lakehill CrescentCliffcrestToronto4 + 1 bd4 ba2500 - 3000 sf60 x 227 ftHouse
FollowFollow $1,799,99916 Bellehaven CrescentScarborough VillageToronto7 bd4 ba2000 - 2499 sf100 x 150 ftHouse
Virtual Tour FollowFollow $530,000103 - 684 Warden AvenueClairlea BirchmountToronto2 + 1 bd2 ba800 - 899 sfApt/Condo
Virtual Tour FollowFollow $409,0001003 - 15 Torrance RoadEglinton EastToronto2 + 1 bd2 ba1000 - 1199 sfApt/Condo
Virtual Tour FollowFollow $2,250,00012 Gradwell DriveCliffcrestToronto4 + 1 bd4 ba3000 - 3500 sf52 x 134 ftHouse
Virtual Tour FollowFollow $620,000106 - 10 Mendelssohn StreetClairlea BirchmountToronto3 bd2 ba1000 - 1199 sfApt/Condo
Virtual Tour FollowFollow $529,900702 - 50 Town Centre CourtBendaleToronto2 bd2 ba800 - 899 sfApt/Condo