FollowFollow $884,00057 Oceanpearl CrescentWhitby IndustrialWhitby4 bd4 ba1500 - 1999 sf29 x 99 ftHouse
Virtual Tour FollowFollow $674,900570 Annandale StreetDonevanOshawa3 bd2 ba1500 - 2000 sf45 x 111 ftHouse
Virtual Tour FollowFollow $649,900325 Highland AvenueCentral OshawaOshawa4 bd2 ba700 - 1099 sf41 x 119 ftHouse
Virtual Tour FollowFollow $649,900264 Baldwin StreetDonevanOshawa2 + 1 bd2 ba700 - 1100 sf51 x 136 ftHouse
Virtual Tour FollowFollow $449,99978 Fisher StreetCentral OshawaOshawa3 bd1 ba1100 - 1499 sf35 x 94 ftHouse
Virtual Tour FollowFollow $639,0001165 Southdale Avenue SDonevanOshawa3 bd2 ba1100 - 1499 sf28 x 110 ftHouse
Virtual Tour FollowFollow $899,900297 Grandview Street SDonevanOshawa4 bd3 ba1100 - 1499 sf100 x 229 ftHouse
Virtual Tour FollowFollow $1,149,900357 Powell RoadBlue Grass MeadowsWhitby4 bd4 ba2000 - 2499 sf78 x 594 ftHouse
Virtual Tour FollowFollow $550,00049 Brock Street EO'neillOshawa3 bd1 ba1100 - 1499 sf35 x 132 ftHouse