Virtual Tour FollowFollow $574,9001379 Aspenridge CrescentHuron HeightsLondon3 bd2 ba700 - 1099 sf25 x 127 ftHouse
Open Sun FollowFollow $799,500442 Victoria StreetNorth LondonLondon3 bd2 ba1500 - 1999 sf42 x 147 ftHouse
Virtual Tour FollowFollow $774,9001408 Devos DriveStoney CreekLondon4 bd4 ba2000 - 2499 sf36 x 115 ftHouse
Open Sat FollowFollow $799,900495 Jeffreybrook CloseUplandsLondon4 + 1 bd3 ba2000 - 2500 sf60 x 112 ftHouse
Virtual Tour FollowFollow $1,499,000309 Cromwell StreetNorth LondonLondon3 bd3 ba2000 - 2499 sf71 x 151 ftHouse
Virtual Tour FollowFollow $1,279,900569 Eclipse WalkUplandsLondon5 bd4 ba2500 - 2999 sf53 x 98 ftHouse
Virtual Tour FollowFollow $699,999367 St James StreetNorth LondonLondon4 bd2 ba2000 - 2499 sf32 x 199 ftHouse
Open Sun FollowFollow $950,00026 Grasmere CrescentMasonvilleLondon5 bd4 ba2500 - 2999 sf60 x 118 ftHouse
Virtual Tour FollowFollow $665,00014 - 140 Mcgarrell DriveSunningdaleLondon3 bd3 ba1200 - 1398 sfTownhouse