Virtual Tour FollowFollow $719,999Ph2/3 - 2 Toronto StreetBarrie City CentreBarrie2 bd2 ba1200 - 1399 sfApt/Condo
Virtual Tour FollowFollow $974,90099 Cumming DriveArdaghBarrie2 + 1 bd3 ba1500 - 2000 sf49 x 132 ftHouse
Virtual Tour FollowFollow $725,00066 Peacock LaneAllandale HeightsBarrie4 bd3 ba1100 - 1499 sf42 x 102 ftHouse
Virtual Tour FollowFollow $899,90010 Duckworth StreetNorth ShoreBarrie3 + 1 bd2 ba1100 - 1500 sf62 x 86 ftHouse
Virtual Tour FollowFollow $995,00087 Cityview CircleHollyBarrie4 bd4 ba3000 - 3500 sf49 x 131 ftHouse
Virtual Tour FollowFollow $1,149,00023 Bluewater TrailSouth ShoreBarrie4 bd4 ba2000 - 2499 sf49 x 109 ftHouse
Virtual Tour FollowFollow $859,900120 Jessica DrivePainswick SouthBarrie4 bd3 ba2500 - 3000 sf43 x 119 ftHouse
Virtual Tour FollowFollow $1,100,0001409 - 2 Toronto StreetBarrie City CentreBarrie2 bd2 ba1600 - 1799 sfApt/Condo