FollowFollow $564,9002008 - 30 Samuel Wood WayIslington City Centre WestToronto1 + 1 bd2 ba700 - 799 sfApt/Condo
FollowFollow $399,0003510 - 36 Zorra StreetIslington City Centre WestToronto0 bd1 ba< 498 sfApt/Condo
Virtual Tour FollowFollow $1,850,000318 - 2095 Lake Shore Boulevard WMimicoToronto2 bd2 ba1400 - 1598 sfApt/Condo
Open Sat FollowFollow $1,149,000Lph2906 - 88 Park Lawn RoadMimicoToronto2 + 1 bd2 ba1200 - 1399 sfApt/Condo
Open Thu FollowFollow $3,348,0008 Breezewood DriveStonegate QueenswayToronto4 + 1 bd6 ba3500 - 5000 sf37 x 210 ftHouse
Virtual Tour FollowFollow $1,100,00019 Macdonald StreetMimicoToronto3 bd2 ba1500 - 1999 sf25 x 125 ftHouse
FollowFollow $679,000401 - 760 The QueenswayStonegate QueenswayToronto2 bd2 ba1000 - 1198 sfApt/Condo
Open Sat FollowFollow $3,299,0007 Bentley DriveStonegate QueenswayToronto5 bd6 ba2500 - 2999 sf40 x 111 ftHouse
Virtual Tour FollowFollow $637,000508 - 200 Manitoba StreetMimicoToronto1 + 1 bd2 ba900 - 999 sfApt/Condo
FollowFollow $589,000Ph08 - 2212 W Lake Shore BoulevardMimicoToronto1 + 1 bd1 ba600 - 699 sfApt/Condo
Virtual Tour FollowFollow $479,9983807 - 2212 Lake Shore Boulevard WMimicoToronto1 bd1 ba523 sfApt/Condo