Open Sat FollowFollow $669,000604 - 209 E 7th AvenueMount Pleasant EastVancouver1 bd1 ba532 sfApt/Condo
Open Sun FollowFollow $759,000501 - 161 W Georgia StreetDowntown WestVancouver2 bd1 ba780 sfApt/Condo
Open Sun FollowFollow $1,998,0002 - 5034 Granville StreetShaughnessyVancouver4 bd3 ba1727 sf70 x 145 ftDuplex
Open Sat FollowFollow $2,750,0005591 Mackenzie StreetKerrisdaleVancouver4 bd3 ba2144 sf50 x 210 ftDuplex
Open Sun FollowFollow $1,848,0001 - 5034 Granville StreetShaughnessyVancouver4 bd3 ba1739 sf70 x 145 ftDuplex
Open Sun FollowFollow $1,848,0005032 Granville StreetShaughnessyVancouver3 bd3 ba1540 sf70 x 145 ftHouse
Open Sat FollowFollow $2,788,0002621 Mcbain AvenueQuilchenaVancouver5 bd4 ba2255 sf5175 x 121 ftDuplex
Open Sat FollowFollow $2,788,0002623 Mcbain AvenueQuilchenaVancouver5 bd4 ba2255 sf5175 x 121 ftDuplex
Open Sat FollowFollow $1,875,0001503 - 1205 Howe StreetDowntown WestVancouver2 bd2 ba1671 sfApt/Condo