Virtual Tour FollowFollow $2,699,9005763 146a StreetSullivan StationSurrey4 bd3 ba2168 sf154 x 134 ftHouse
Virtual Tour FollowFollow $1,599,80013464 56th AvenuePanorama RidgeSurrey2 bd3 ba2376 sf162 x 205 ftHouse
Virtual Tour FollowFollow $960,00024 - 14285 64th AvenueSullivan StationSurrey4 bd4 ba1981 sfTownhouse
FollowFollow $4,264,2008970 151st StreetBear Creek Green TimbersSurrey3 bd2 ba1560 sf61 x 116 ftHouse
FollowFollow $4,263,0008976 151st StreetBear Creek Green TimbersSurrey4 bd3 ba2107 sf61 x 116 ftHouse
Virtual Tour FollowFollow $3,200,0006222 133rd StreetPanorama RidgeSurrey7 bd5 ba3855 sf146 x 99 ftHouse
FollowFollow $125,00031 - 8266 King George BoulevardQueen Mary ParkSurrey2 bd1 ba744 sfMfd/Mobile Home