Property Description:
Over 3,200 Sqft Of Upgraded Elegance! Crown Moulding, Hardwood Floors, Upgraded Lighting, Pot Lights And Stone Fireplace, Just To Name A Few. Great Neighbourhood Close To All Amenities, Shopping, Schools, Hospital, & Church! Don't Miss This One.
Gross Taxes for 2018 | $6,529 |
---|---|
Sub-Area/Community | Sandringham - Wellington |
Property Type | House |
Title | Freehold |
Exterior Finish | Brick |
Heating Type | Forced Air |
Depth | 92.28 Feet |
Frontage | 45.03 Feet |
Listing ID | W4645603 |
Primary Agent | Bain Thompson |
Primary Broker | SUTTON GROUP - SUMMIT REALTY INC., BROKERAGE |
Days on REW | 9 Days on REW |
Basement Area | Finished |
---|---|
Parking Spaces | 4 |
Air Conditioner | Yes |
Extras | Roof Is One Year Old. Owned Furnace Is 2 Years Old, Owned Water Filtration System, Patterned Concrete Driveway & Walkway. Patterned Concrete Patio In Backyard. Fridge, Stove, Dishwasher, Washer, Dryer |
Today's Featured Mortgage Rates
Listing data provided through TREB data license agreement and provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor REW.ca.