Property Description:
Lovely "A" Section Semi On A Child Safe Crescent. Great Curb Appeal W/4 Car Drive. Inviting Ceramic Entrance W/Mirror Closet. Spacious Lrm W/Hardwood Flrs & New Thermal Casement Window. Entertainers Size Dining Area. Family Size Eat-In Kitchen W/Oak Cpbds, Ceram Flrs/B-Splsh, Bi D/W, Side Entrance. 3 Generous Size Bdrms. Master W/His/Hers Closet. Updated 4Pc Main W/Soaker Tub. Finished Lower Level W/Above Grade Windows. Huge Rec Rm W/Porcelain Flrs, Wood F/P.
Gross Taxes for 2018 | $3,490 |
---|---|
Sub-Area/Community | Avondale |
Property Type | House |
Title | Freehold |
Exterior Finish | Alum Siding |
Heating Type | Forced Air |
Depth | 128.8 Feet |
Frontage | 36.68 Feet |
Listing ID | W4426983 |
Primary Agent | Doug Harron |
Primary Broker | RE/MAX REALTY SERVICES INC., BROKERAGE |
Days on REW | 226 Days on REW |
Basement Area | Finished |
---|---|
Parking Spaces | 4 |
Air Conditioner | Yes |
Extras | Landscaped Lot W/Fenced Rear Yd/Patio. Conveniently Close To All Amenities! Updts Incl: Lrm Window, Ext'r Drs, Hi Eff Furn/Cac, Chimney/Mantle, Breakers, Fence (N), Drive. Incl: 5 Appl's, Window Covers, Cvac, Shed, Kit Table, Rec Rm Cabinet |
Listing data provided through TREB data license agreement and provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor REW.ca.