Property Description:
Desirable Sawmill Valley Spacious Family Home W/Prof Fin. Full Walk-Out Basement Suite! 4+1 Lrg Bdrms,Great For Extended Family, Income, Entertaining. Main Fl. Laundry, Granite Counters,Hardwood Floors. Substantial Back Deck Perfect For Outdoor Enjoyment. Walk To Utm, Best Trails+Shopping/Dining. Gorgeous Complete 2nd Kitchen. Shows Well!
Gross Taxes for 2018 | $6,110 |
---|---|
Area | Erin Mills |
Sub-Area/Community | Erin Mills |
Property Type | House |
Style | 2-Storey |
Exterior Finish | Brick |
Heating Type | Forced Air |
Depth | 117.81 Feet |
Frontage | 46.25 Feet |
Listing ID | W4341206 |
Primary Agent | Contact Hodgins Realty Group Inc., Brokerage |
Primary Broker | HODGINS REALTY GROUP INC., BROKERAGE |
Days on REW | 29 Days on REW |
Amenities | Park, Public Transit, Ravine, School |
---|---|
Basement Area | Fin W/O |
Parking Spaces | 6 |
Air Conditioner | Yes |
Extras | Whirlpool Fridge/Freezer, D/W, Jenn-Air Gas Stove, 2-Fireplaces, Bmst Apartment W/Ge Stove, Micro & Whirlpool Fridge, Bright Sunny Basement W/Above Grade Windows, Central Vac, Humidifier |

Listing data provided by Blue Glacier Realty Services through the TREB IDX data license agreement and provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor REW.ca.