Property Description:
Absolute Stunner!!! This 4 Bedroom Detached Double Car Garage Energy Star Home With Open Concept Main Floor, Private Den & Family Room**Hardwood Throughout**Spacious Kitchen With S/S Appliances & Granite Counter** Oak Stairs** Second Floor Media Loft**Master Bdrm W/5Pc Ensuite & Walk-In Closet**Spacious Bedrooms**2nd Floor Laundry**No Sidewalk**Larger Basement Windows.
Lot Size | 36 ft x 88 ft (< 21780 ft²) |
---|---|
Gross Taxes for 2018 | $4,168 |
Area | Harrison |
Sub-Area/Community | Harrison |
Property Type | House |
Title | Freehold |
Exterior Finish | Brick |
Heating Type | Forced Air |
Depth | 88.58 Feet |
Frontage | 36.09 Feet |
Listing ID | W4341131 |
Primary Agent | Manoj Karatha |
Primary Broker | RE/MAX PERFORMANCE REALTY INC., BROKERAGE |
Days on REW | 35 Days on REW |
Amenities | Fenced Yard, Hospital, Park, Public Transit, School |
---|---|
Basement Area | Full |
Parking Spaces | 6 |
Air Conditioner | Yes |
Extras | Excellent Location. Steps From Walking Trails, Parks & Ponds. Walk To Schools & Other Amenities - Includes: S/S Stove, Fridge, Dishwasher, Washer & Dryer, Elfs, Window Coverings. |

Listing data provided by Blue Glacier Realty Services through the TREB IDX data license agreement and provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor REW.ca.