Property Description:
Wow. Amazing Premium Ravine , 4 Bedroom, 3 Full Washrooms Upstairs, 2 Masters, Approx 2700 Sqft( Per Builder Plan ) Fully Updated Detach Home, Hardwood On Main Flr And Upper Hallway, Huge Kitchen With Quarts Counter Top, Back Splash, Stainless Steel Appls, Freshly Painted, New Quality Laminate Floor In Bedrms, Around 40 Pot-Lights,, Oak Stairs, Main Flr Laundry, Huge Master With 5 Pc Ensuite, His/Her W/In Closets, 2 Bdrm Finished W/ O Basement .
Property Age | 6 - 15 yrs old |
---|---|
Gross Taxes for 2018 | $6,850 |
Area | Sandringham - Wellington |
Sub-Area/Community | Sandringham - Wellington |
Property Type | House |
Style | 2-Storey |
Exterior Finish | Brick |
Heating Type | Forced Air |
Depth | 100.05 Feet |
Frontage | 33.20 Feet |
Listing ID | W4338228 |
Primary Agent | Contact Century 21 President Realty Inc., Brokerage |
Primary Broker | CENTURY 21 PRESIDENT REALTY INC., BROKERAGE |
Days on REW | 33 Days on REW |
Amenities | Ravine, School |
---|---|
Basement Area | Fin W/O |
Parking Spaces | 6 |
Air Conditioner | Yes |
Extras | Extras Including All Eletrical Light Fixtures, Window Coverings, Stainless Steel Fridge, Stove, Dishwasher, Washer/ Dryer At Main Level, Fridge, Stove., Washer / Dryer At Lower Level, |

Listing data provided by Blue Glacier Realty Services through the TREB IDX data license agreement and provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor REW.ca.