Property Description:
4 Bedroom Detached Home With 9 Ft Ceiling On Main Floor, Bright Kitchen With Backsplash And Extended Kitchen Cabinets, Open Concept Liv & Din Combine And Family Room With Gas Fireplace, 4 Huge Bedrooms, Master With En Suite Washroom And Walk In Closet. Minutes From Highway, Trinity Common, Brampton Civic Hospital, Public Transport.
Gross Taxes for 2018 | $4,712 |
---|---|
Area | Sandringham - Wellington |
Sub-Area/Community | Sandringham - Wellington |
Property Type | House |
Title | Freehold |
Exterior Finish | Alum Siding |
Heating Type | Forced Air |
Depth | 125.72 Feet |
Frontage | 37.56 Feet |
Listing ID | W4336336 |
Primary Agent | Harpreet Singh Pawar |
Primary Broker | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE |
Secondary Agent | Abdul Khalik |
Secondary Broker | RE/MAX REAL ESTATE CENTRE INC., BROKERAGE |
Days on REW | 36 Days on REW |
Basement Area | Full |
---|---|
Parking Spaces | 4 |
Air Conditioner | Yes |
Extras | Fridge, Stove, Washer, Dryer, Fridge In The Basement. All Elfs And Window Coverings. |


Listing data provided by Blue Glacier Realty Services through the TREB IDX data license agreement and provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor REW.ca.