Property Description:
The property is zoned RA and is designated Town Centre in the official Community Plan (OCP) and Community Commercial use in the Fleetwood Town Centre Plan. Preliminary plans available for future free standing building option. Perfect for that end user business owner. On the new skytrain line fraser hwy.
Lot Size | 60 ft x 126 ft (7526 ft²) |
---|---|
Gross Taxes for 2019 | $2,800 |
Area | Central Surrey |
Sub-Area/Community | Fleetwood Tynehead |
Property Type | Land/Lot |
Title | Freehold NonStrata |
Depth | 126 |
Frontage | 60.00 feet |
Listing ID | R2422236 |
Primary Agent | Swarn Johal PREC* |
Primary Broker | HomeLife Benchmark Titus Realty |
Secondary Agent | Par Rai PREC* |
Secondary Broker | HomeLife Benchmark Titus Realty |
Days on REW | 9 Days on REW |
Today's Featured Mortgage Rates
This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.