Property Description:
Great starter home in the desirable area of East Newton. Basement is fully finished and could easily accommodate as possible in law suite. Well keep perfect for a rental investment.
Lot Size | 7477 ft² |
---|---|
Property Age | Built in 1979 (40 yrs old) |
Gross Taxes for 2019 | $3,500 |
Area | Central Surrey |
Sub-Area/Community | East Newton |
Property Type | House |
Title | Freehold NonStrata |
Style | Basement Entry |
Frontage | 60.99 feet |
Listing ID | R2407325 |
Primary Agent | Larry Anderson |
Primary Broker | Sutton Premier Realty |
Days on REW | 78 Days on REW |
Features | Drapes/window Coverings, Storage Shed |
---|---|
Appliances | Dishwasher, Refrigerator, Stove |
Today's Featured Mortgage Rates

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.