Property Description:
Superior built home that offers exceptional quality and design! Green space directly in front of door for the kids to enjoy the green. Approx. 4000 sq.ft. home! Designer colour scheme, great attention to detail and finishing throughout the home with immaculate kitchen cabinets, quartz countertops, affordable single family homes. Well built, functional plans, modern tasteful colours and basement. Call to more details.
Lot Size | 50 ft x 0 ft (4316 ft²) |
---|---|
Property Age | Built in 2018 (1 yrs old) |
Gross Taxes for 2018 | $2,592 |
Area | Chilliwack Proper |
Sub-Area/Community | Eastern Hillsides |
Property Type | House |
Title | Freehold NonStrata |
Style | 2 Storey w/Bsmt. |
Depth | 0/0.10 AC |
Frontage | 50.00 feet |
Listing ID | R2334754 |
Primary Agent | Raman Dhillon PREC* |
Primary Broker | Planet Group Realty Inc. |
Days on REW | 317 Days on REW |
Features | Cul-de-Sac, Greenbelt, Private Yard |
---|---|
Amenities | Golf Course Nearby |
Fireplaces | 1 |
Today's Featured Mortgage Rates
This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.