Property Description:
Charming beautifully cared home on a large 60 x 134 ft. (8,040 sq ft) lot with Lane access in the desirable Brentwood Park! Lovely sun room 22 x 10 with french doors off DR, Kit, sliding door to private backyard. High ranking schools in the catchment, close to schools, Bus, Skytrain, Brentwood Town Centre, easy commute to SFU. Call today for your private showing.
Lot Size | 60 ft x 134 ft (8040 ft²) |
---|---|
Property Age | Built in 1967 (52 yrs old) |
Gross Taxes for 2018 | $5,725 |
Area | Burnaby North |
Sub-Area/Community | Brentwood Park |
Property Type | House |
Title | Freehold NonStrata |
Style | 2 Storey w/Bsmt. |
Depth | 134 |
Frontage | 60.00 feet |
Listing ID | R2332153 |
Primary Agent | Maggie Zhu PREC* |
Primary Broker | Nu Stream Realty Inc. |
Days on REW | 37 Days on REW |
Features | Central Location |
---|---|
Amenities | Recreation Nearby, Shopping Nearby |
Appliances | Washer/Dryer/Fridge/Stove/Dishwasher |
Fireplaces | 2 |
Find out more about this property, including sales history, and nearby similar properties.


This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.