Property Description:
Completely renovated new house, over ONE million was spent, sitting on a flat ocean view big lot, located in a quiet, yet convenient dead end street. Over 5200 sq ft at the main floor and upper floor, both with ocean views. Huge space for all the function area. All the four bedrooms at the upper floor facing South with ocean view and natural air flow from South to North through windows. Two staircases to supply convenience and privacy. One of the best school catchments, close to shopping mall, community center.
Lot Size | 166 ft x 90 ft (14985 ft²) |
---|---|
Property Age | Built in 1991 (28 yrs old) |
Gross Taxes for 2018 | $12,281 |
Area | Ambleside |
Sub-Area/Community | Ambleside |
Property Type | House |
Title | Freehold NonStrata |
Style | 2 Storey w/Bsmt. |
Depth | 90 |
Frontage | 166.50 feet |
Listing ID | R2329313 |
Primary Agent | Gordon Wang |
Primary Broker | Maxcel Westcoast Realty Ltd. |
Days on REW | 47 Days on REW |
Features | Air Conditioning, Smoke Alarm, Vacuum Built In |
---|---|
Amenities | Swimming Pool Equipment |
Appliances | Dishwasher, Microwave, Range Top, Refrigerator, Washer/Dryer/Fridge/Stove/Dishwasher |
Fireplaces | 1 |
Air Conditioner | Yes |
Find out more about this property, including sales history, and nearby similar properties.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.