Property Description:
South facing corner lot, 3,925 sq. feet , ready to submit your plans and build a 3 storey home.
Lot Size | 14 ft x 83 ft (3925 ft²) |
---|---|
Gross Taxes for 2017 | $0 |
Area | North Surrey |
Sub-Area/Community | Fraser Heights |
Property Type | Land/Lot |
Title | Freehold NonStrata |
Depth | 83.6 |
Frontage | 14.28 feet |
Listing ID | R2323387 |
Primary Agent | Andreas Yuan PREC* |
Primary Broker | RE/MAX Little Oak Realty (Surrey) |
Days on REW | 88 Days on REW |
Find out more about this property, including sales history, and nearby similar properties.

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.