
Property Description:
Welcome to this huge 5100+ sq.ft. quality built 3 level house on a large rectangular corner lot of 8712 sq.ft. with 9 bedrooms, 6 full baths and 3 kitchens. Separate entrances for basement suites.
Lot Size | 66 ft x 132 ft (8710 ft²) |
---|---|
Property Age | Built in 2008 (10 yrs old) |
Gross Taxes for 2017 | $8,256 |
Area | West End |
Sub-Area/Community | West End |
Property Type | House |
Title | Freehold NonStrata |
Style | 2 Storey w/Bsmt., Corner Unit |
Depth | 132 |
Frontage | 66 |
Listing ID | R2192139 |
Primary Agent | Ming Hong |
Primary Broker | Sutton Group Seafair Realty |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Security System |
---|---|
Amenities |

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.