
Property Description:
LAND ASSEMBLY. Please do not disturb the Owners.
Lot Size | 33 ft x 122 ft (4030 ft²) |
---|---|
Property Age | Built in 9999 (-7981 yrs old) |
Gross Taxes for 2016 | $4,061 |
Area | Vancouver East |
Sub-Area/Community | Grandview East |
Property Type | House |
Title | Freehold NonStrata |
Style | 2 Storey w/Bsmt. |
Depth | 122 |
Frontage | 33 |
Listing ID | R2156872 |
Primary Agent | Suilan Pan |
Primary Broker | Homeland Realty |

This representation is based in whole or in part on data generated by the Chilliwack & District Real Estate Board, Fraser Valley Real Estate Board or Real Estate Board of Greater Vancouver which assumes no responsibility for its accuracy.