Property Description:
Rarely Offered, Well-Maintained Corner Unit, Lots Of Windows, Light, Spacious, W/O To Large Balconies, Spectacular Unobstructed N/E View, Picturesque Grounds. Lounge, Multipurpose, Billiards Rooms; Membership To Orchard Club, Indoor Pool, Sauna, Gym, Tennis & Basketball Courts; Cable Tv, All Incl'd. Great Location: Near High-Ranking Schools, Supermarket, 1 Bus To Finch Subway & York University, Minutes To Hw 7, 407, 404, Go Station, Ravine Park, Golf Course.
Gross Taxes for 2018 | $2,142 |
---|---|
Strata Maintenance Fees | $907 |
Area | Royal Orchard |
Sub-Area/Community | Royal Orchard |
Property Type | Apt/Condo |
Title | Condominium/Strata |
Exterior Finish | Brick |
Heating Type | Forced Air |
Listing ID | N4343308 |
Primary Agent | Henry Moeinifar |
Primary Broker | RIGHT AT HOME REALTY INC., BROKERAGE |
Days on REW | 30 Days on REW |
Amenities | Games Room, Gym, Party/meeting Room, Security System, Tennis Court |
---|---|
Parking Spaces | 1 |
Air Conditioner | Yes |
Swimming Pool | Yes |
Extras | Fridge, Stove, Built-In Dishwasher, Washer, Dryer, Laminate & Ceramic Floor.All Window Coverings. All Elfs. |

Listing data provided by Blue Glacier Realty Services through the TREB IDX data license agreement and provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor REW.ca.