Property Description:
Beautifully Maintained Townhouse In The Heart Of Maple. Distance To All Shopping Centers, Schools&Transit.Features: Lovely Open Concept, Access To Garage, Gas Bbq Line. Hot&Cold Water Taps At Rear Outside, Center Island, Freshly Painted, Pot Lights, Awning At Rear, Royal Garden Shed, R-In Surround Sound Speakers In Basement, French Door Leading To A Well Finished Basement With 3 Pc Bathroom And Loads Of Closet Space.
Gross Taxes for 2018 | $3,013 |
---|---|
Area | Maple |
Sub-Area/Community | Maple |
Property Type | House |
Title | Freehold |
Exterior Finish | Brick |
Heating Type | Forced Air |
Depth | 90.55 Feet |
Frontage | 18.41 Feet |
Listing ID | N4340514 |
Primary Agent | Terry Zheng |
Primary Broker | HOMELIFE NEW WORLD REALTY INC., BROKERAGE |
Days on REW | 27 Days on REW |
Basement Area | Finished |
---|---|
Parking Spaces | 3 |
Air Conditioner | Yes |
Extras | A/C, Elf's, Gdo, Partial Interlocking Driveway, Decora Switches&Plugs, California Shutters, C-Vac, Gas Stove, Freezer, D/W, Washer,Dryer. |

Listing data provided by Blue Glacier Realty Services through the TREB IDX data license agreement and provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor REW.ca.