Property Description:
Fabulous Opportunity In Best Lower Village Location. Small Boutique Building, Spacious Rooms, 2+ Bedrooms - 3rd Bedroom Presently Used As Dining Room. Quiet Cul De Sac. Just Steps Away From Shops, Restaurants & Subway.
Gross Taxes for 2018 | $3,676 |
---|---|
Strata Maintenance Fees | $1,500 |
Area | Old Toronto |
Sub-Area/Community | Forest Hill South |
Property Type | Apt/Condo |
Title | Condominium/Strata |
Exterior Finish | Brick |
Heating Type | Forced Air |
Listing ID | C4340933 |
Primary Agent | Marion M. Alberga |
Primary Broker | HARVEY KALLES REAL ESTATE LTD., BROKERAGE |
Secondary Agent | Simone Stern |
Secondary Broker | HARVEY KALLES REAL ESTATE LTD., BROKERAGE |
Days on REW | 29 Days on REW |
Parking Spaces | 1 |
---|---|
Air Conditioner | Yes |
Extras | Fridge, Stove, Microwave, Dishwasher, All Elf's, All Window Coverings. Fireplace Is Not In Working Order. |

Listing data provided by Blue Glacier Realty Services through the TREB IDX data license agreement and provided under copyright by the Toronto Real Estate Board. The listing data is deemed reliable but is not guaranteed accurate by the Toronto Real Estate Board nor REW.ca.