2510 5380 Oben Street- Vancouver, BC, V5R 6H7
$519,000
Est. /mo
Property Description:
BOSA built Urba in the heart of Collingwood. Great mountain and city view that this north east facing 1bdrm unit is perfect for 1st time buyers or investors. Amenities include bike room, lounge and gym. Walking distance to skytrain stn, restaurants and shops. Rentals allowed and pets allowed with some restrictions. ACCEPTED OFFER!!!Subject Removed!
Bedrooms | 1 |
---|---|
Bath | 1 |
Property Age | Built in 2006 (15 yrs old) |
Gross Taxes for 2020 | $1,270 |
Strata Maintenance Fees | $233 |
Area | Vancouver East |
Sub-Area/Community | Collingwood |
Property Type | Apt/Condo |
Title | Freehold Strata |
Style | Corner Unit,End Unit |
MLS® Number | R2529925 |
Primary Agent | Johnny Zhao PREC* |
Primary Broker | Nu Stream Realty Inc. |
Secondary Agent | Sophie Ye |
Secondary Broker | Nu Stream Realty Inc. |
Days on REW | 38 Days on REW |
Features | Drapes/window Coverings, Garage Door Opener |
---|---|
Amenities | Central Location, Golf Course Nearby, Lane Access, Recreation Nearby, Shopping Nearby |
Appliances | Washer/Dryer/Fridge/Stove/Dishwasher |
Building Features | Bike Room, Concierge, Elevator, Exercise Centre, Garden, In Suite Laundry |

Clarendon Heights
4933 Claredon Street
- Collingwood
- Vancouver
- Condo
- Est. Comp. 2022
Starting from $450,000
Fully Homes Claredon Heights Ltd.
Joyce
5050 Joyce Street
- Collingwood
- Vancouver
- Condo
- Est. Comp. 2021
Pricing Coming Soon
Westbank
MODE
3438 Sawmill Crescent
- South Marine
- Vancouver
- Condo
- Est. Comp. 2022
Starting from $523,900
Wesgroup Properties