Survey of Mortgage Rates

Shop and compare. We're committed to getting you the best rate possible.

Rates as at Jun 15/2010 CLOSED 1ST MORTGAGES
SOURCE 6 MTH 1 YR 2 YR 3 YR 4 YR 5 YR 7 YR 10 YR
BANK OF MONTREAL 4.95 3.50 4.05 4.60 5.64 5.99 6.95 7.10
CANADIAN WESTERN BANK 4.95 3.70 4.05 4.70 5.64 5.99    
CIBC 4.95 3.70 4.05 4.70 5.64 5.99 7.05 7.10
COAST CAPITAL SAVINGS 4.75 2.65 3.25 3.75 4.10 4.15 5.00 5.25
ENVISION CREDIT UNION 3.75 2.60 3.20 3.85 4.55 4.45 5.60 5.70
FIRST NATIONAL FIN. CORP. 4.85 2.80 3.55 4.10 4.49 4.59 5.25 5.59
FIRSTLINE MORTGAGES     3.90 4.25 4.69 4.90 5.30 5.95
G&F FINANCIAL GROUP 4.95 3.70 4.05 4.60 5.64 5.99 6.95  
HSBC BANK CANADA 4.90 4.35 4.15 4.75 5.74 5.99 7.00 7.20
ING DIRECT   3.15 3.65 3.99 4.49 4.54 5.45 5.70
LAURENTIAN BANK 3.95 3.90 4.15 4.65 5.64 5.99 6.95 7.10
MCAP Mortgage Corp. 4.90 3.65 4.00 4.60 5.59 5.99 6.85 7.05
NATIONAL BANK 3.80 3.80 4.15 4.60 5.64 5.99 6.59 6.90
NORTH SHORE CRED.U. 5.05 3.90 4.35 4.80 5.74 5.99 7.00 7.20
PROSPERA CREDIT UNION 4.95 3.70 4.05 4.60 5.64 4.55 6.95  
ROYAL BANK 4.95 3.70 4.05 4.60 5.64 5.99 6.95 7.10
SCOTIABANK 5.05 4.50 4.35 4.90 5.74 5.99 7.00 7.35
TD CANADA TRUST 4.85 3.95 4.40 4.95 5.64 5.99 6.59 6.90
VAN CITY CRED.U. 4.90 3.70 4.05 4.60 5.64 5.99 6.95 7.10
WESTMINSTER SAVINGS   2.80 3.55 3.85 4.30 4.49 5.60 5.70
AMBRO & ASSOCIATES MORTGAGE 4.25 2.60 3.20 3.70 4.10 4.15 5.00 5.25

Lender/broker fees may apply on non-conventional applications


 


Home | Advertising Info | Privacy Policy | Contact Us

Copyright 1995 - 2007 Real Estate Weekly. All Rights Reserved.

This site is optimized for Microsoft Explorer 5.0 or higher.

Powered by MyTourMaker