$5,850,000
2972 Kadenwood Drive, Whistler, BC V0N 1B2
MLS® Listing ID:
W015631
4
Bedrooms
5
Bathrooms
5000
Square Feet
| Property Age | Built in 2008 (5 yrs old) |
|---|---|
| Gross Taxes for 2012 | $18,111 |
| Strata Maintenance Fees | $800 Monthly |
| Area | Whistler Creek |
| Sub-Area/Community | Whistler Creek |
| Property Type | House |
| Title | Freehold |
| Exterior Finish | Wood |
| Heating Type | Elec/Forced Air/Rad |
| No.Fireplaces | 3 |
|---|---|
| No.Parking Spaces | 6 |
| Dish Washer | Yes |
| Washing Machine | Yes |
| Dryer | Yes |
| Hot Tub | Yes |
NOTE: This representation is based in whole or in part on data generated by the Whistler Listings System which assumes no responsibility for its accuracy.
Listed by:
Rob Palm Personal Real Estate Corp
Broker:
Whistler Real Estate Co. Ltd