<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>REW.ca</title>
	<atom:link href="http://www.rew.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rew.ca/news</link>
	<description>Greater Vancouver and the Lower Mainland Real Estate News</description>
	<lastBuildDate>Tue, 18 Jun 2013 00:30:48 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Don&#8217;t Get Your Pre-Approved Mortgage Financing Denied</title>
		<link>http://www.rew.ca/news/pre-approved-mortgage-financing-not-guaranteed</link>
		<comments>http://www.rew.ca/news/pre-approved-mortgage-financing-not-guaranteed#comments</comments>
		<pubDate>Tue, 18 Jun 2013 00:30:48 +0000</pubDate>
		<dc:creator>Elizabeth Wilson</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Pre-approved Financing]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=24911</guid>
		<description><![CDATA[Pre-approved financing is not guaranteed. And when financing doesn't come through, deals fall through. Find out how to prevent this home-buying nightmare.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/pre-approved-mortgage-financing-not-guaranteed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Real Estate Association May Overview</title>
		<link>http://www.rew.ca/news/bc-real-estate-association-may-overview</link>
		<comments>http://www.rew.ca/news/bc-real-estate-association-may-overview#comments</comments>
		<pubDate>Fri, 14 Jun 2013 23:37:10 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=24711</guid>
		<description><![CDATA[BC Real Estate Association May 2013 stats show "the BC housing market is showing clear signs of a turnaround." Find out more here.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/bc-real-estate-association-may-overview/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>21 Easy Home Security Tips for Summer</title>
		<link>http://www.rew.ca/news/21-easy-home-security-tips-for-summer</link>
		<comments>http://www.rew.ca/news/21-easy-home-security-tips-for-summer#comments</comments>
		<pubDate>Fri, 14 Jun 2013 20:29:04 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[Safety]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=24371</guid>
		<description><![CDATA[You don't need to be on vacation for thieves to rob your home... you could be in bed, or in the yard. Prevent B&#038;Es with these easy home security tips.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/21-easy-home-security-tips-for-summer/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mortgage Rate Blip</title>
		<link>http://www.rew.ca/news/mortgage-rate-blip</link>
		<comments>http://www.rew.ca/news/mortgage-rate-blip#comments</comments>
		<pubDate>Wed, 12 Jun 2013 18:45:21 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Fixed Mortgage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=24081</guid>
		<description><![CDATA[Bond yields are going up and applying pressure to mortgage rates. No big movements yet, but if you're shopping for a mortgage, be aware.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/mortgage-rate-blip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond the Double Wide: Today&#8217;s Manufactured Modular Homes</title>
		<link>http://www.rew.ca/news/todays-manufactured-modular-homes</link>
		<comments>http://www.rew.ca/news/todays-manufactured-modular-homes#comments</comments>
		<pubDate>Tue, 11 Jun 2013 23:09:21 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Buy a Home]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[New Home]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=23971</guid>
		<description><![CDATA[Time to change your thinking about manufactured/modular homes. This year's fabulous PNE Prize home is an example of the quality of pre-fab houses.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/todays-manufactured-modular-homes/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know What Can Go: A Video Guide to Home Maintenance</title>
		<link>http://www.rew.ca/news/know-what-can-go-a-strata-dwellers-guide-to-building-maintenance</link>
		<comments>http://www.rew.ca/news/know-what-can-go-a-strata-dwellers-guide-to-building-maintenance#comments</comments>
		<pubDate>Mon, 10 Jun 2013 20:50:36 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Homeowner Tips]]></category>
		<category><![CDATA[Condo]]></category>
		<category><![CDATA[First Home]]></category>
		<category><![CDATA[Free Resources]]></category>
		<category><![CDATA[Maintain]]></category>
		<category><![CDATA[New Home]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=23831</guid>
		<description><![CDATA[Save yourself a load of money and grief with regular home maintenance. Six quick videos show you how to prevent problems in your condo, house or townhouse.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/know-what-can-go-a-strata-dwellers-guide-to-building-maintenance/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Infographic: Mortgages and Canadians, Spring 2013</title>
		<link>http://www.rew.ca/news/infographic-mortgages-and-canadians</link>
		<comments>http://www.rew.ca/news/infographic-mortgages-and-canadians#comments</comments>
		<pubDate>Fri, 07 Jun 2013 18:48:13 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Infographic]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=23841</guid>
		<description><![CDATA[Bankers joke that "Canadians would rob a bank to pay their mortgage." See what a thrifty bunch we are, and other neat mortgage facts from RateHub.ca.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/infographic-mortgages-and-canadians/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greater Vancouver Real Estate Market: May 2013</title>
		<link>http://www.rew.ca/news/greater-vancouver-real-estate-market-may-2013</link>
		<comments>http://www.rew.ca/news/greater-vancouver-real-estate-market-may-2013#comments</comments>
		<pubDate>Thu, 06 Jun 2013 22:23:26 +0000</pubDate>
		<dc:creator>Elizabeth Wilson</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Coquitlam]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[Home Seller]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[North Vancouver]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Resale Home]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[West Vancouver]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=23761</guid>
		<description><![CDATA[The short version is: continued market stability for the Vancouver real estate market. This quick read shows why that's so, with charts and tables.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/greater-vancouver-real-estate-market-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fraser Valley Real Estate Market: May 2013</title>
		<link>http://www.rew.ca/news/fraser-valley-real-estate-market-may-2013</link>
		<comments>http://www.rew.ca/news/fraser-valley-real-estate-market-may-2013#comments</comments>
		<pubDate>Wed, 05 Jun 2013 21:17:11 +0000</pubDate>
		<dc:creator>Elizabeth Wilson</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Affordable Homes]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Surrey]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=23721</guid>
		<description><![CDATA[It was a slow but stable market in May, says the Fraser Valley Real Estate Board. Get a quick overview and links to the full, detailed stats package.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/fraser-valley-real-estate-market-may-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rennie: Boomer Equity, Immigration Support Vancouver Real Estate</title>
		<link>http://www.rew.ca/news/boomers-and-vancouver-real-estate-market</link>
		<comments>http://www.rew.ca/news/boomers-and-vancouver-real-estate-market#comments</comments>
		<pubDate>Mon, 03 Jun 2013 17:06:00 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[Bob Rennie]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[First Home]]></category>
		<category><![CDATA[Peter Mitham]]></category>
		<category><![CDATA[Real Estate Bubble]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=23221</guid>
		<description><![CDATA[Marketer Bob Rennie analyzes why the Vancouver real estate market continues to defy boom &#038; bust expectations at the Urban Development Institute's 2013 AGM.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/boomers-and-vancouver-real-estate-market/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Capitol Hill Neighbourhood Info</title>
		<link>http://www.rew.ca/news/capitol-hill-bc</link>
		<comments>http://www.rew.ca/news/capitol-hill-bc#comments</comments>
		<pubDate>Sat, 01 Jun 2013 11:34:30 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Neighbourhoods]]></category>
		<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[Capitol Hill]]></category>

		<guid isPermaLink="false">http://blog.rew.cavwebservices.com/?p=1729</guid>
		<description><![CDATA[Towering 203m above sea level, Capitol Hill is located on and around a hill of the same name in North Burnaby. Its height and location means Capitol Hill enjoys scenic views of the water, the Vancouver skyline, and the mountains. Most new homes sold are single-family homes.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/capitol-hill-bc/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Affordability Flip-Flop</title>
		<link>http://www.rew.ca/news/transportation-and-affordable-housing-vancouver-area</link>
		<comments>http://www.rew.ca/news/transportation-and-affordable-housing-vancouver-area#comments</comments>
		<pubDate>Wed, 29 May 2013 21:14:29 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Affordable Homes]]></category>
		<category><![CDATA[Burnaby]]></category>
		<category><![CDATA[First Home]]></category>
		<category><![CDATA[Fraser Valley]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[Neighbourhoods]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=23161</guid>
		<description><![CDATA[Factor in the cost of transportation and suddenly neighbourhoods that seem unaffordable start looking a lot easier on the budget. And vice versa.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/transportation-and-affordable-housing-vancouver-area/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think that Former Grow-Op is a Deal? Think Again.</title>
		<link>http://www.rew.ca/news/former-grow-op</link>
		<comments>http://www.rew.ca/news/former-grow-op#comments</comments>
		<pubDate>Wed, 22 May 2013 20:13:01 +0000</pubDate>
		<dc:creator>Elizabeth Wilson</dc:creator>
				<category><![CDATA[Buying]]></category>
		<category><![CDATA[Affordable Homes]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Home Buyer]]></category>
		<category><![CDATA[Investment Property]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Realtor]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=22951</guid>
		<description><![CDATA[A former grow-op might look like a deal--with some fixing up it could be an affordable house, right? Mortgage broker Scott Dawson tells why lenders disagree&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/former-grow-op/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Portable Mortgage &#8212; You Can Take It With You</title>
		<link>http://www.rew.ca/news/the-portable-mortgage-you-can-take-it-with-you</link>
		<comments>http://www.rew.ca/news/the-portable-mortgage-you-can-take-it-with-you#comments</comments>
		<pubDate>Fri, 17 May 2013 09:45:08 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Mortgage]]></category>
		<category><![CDATA[Fixed Mortgage]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mortgages]]></category>
		<category><![CDATA[Portable Mortgage]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=2471</guid>
		<description><![CDATA[With the best mortgage rates ever on the books right now, talk to your mortgage broker about getting a mortgage you can take with you if you sell and buy again.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/the-portable-mortgage-you-can-take-it-with-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BC Real Estate Association April Overview and Q2 Forecast</title>
		<link>http://www.rew.ca/news/bc-real-estate-association-market-overview-april-2013</link>
		<comments>http://www.rew.ca/news/bc-real-estate-association-market-overview-april-2013#comments</comments>
		<pubDate>Thu, 16 May 2013 18:13:13 +0000</pubDate>
		<dc:creator>REW.ca Editor</dc:creator>
				<category><![CDATA[Market]]></category>
		<category><![CDATA[British Columbia]]></category>
		<category><![CDATA[Greater Vancouver]]></category>
		<category><![CDATA[House Prices]]></category>
		<category><![CDATA[MLS]]></category>
		<category><![CDATA[Real Estate Market]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://www.rew.ca/news/?p=22471</guid>
		<description><![CDATA[The BC and Vancouver MLS real estate market for April 2013, plus the forecast for Q2, including video with BCREA Chief Economist Cameron Muir.&#8230;]]></description>
		<wfw:commentRss>http://www.rew.ca/news/bc-real-estate-association-market-overview-april-2013/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
