Greater Vancouver           Fraser Valley

Greater Vancouver Benchmark Prices
Jan 2010 Benchmark 1 Year +/- Benchmark 1 Year +/- Benchmark 1 Year +/-
Area Detached Attached Apartment
Greater Vancouver $788,499 19.5 $482,478 13.4 $385,487 15.2
Burnaby $766,570 17.6 $465,125 17.1 $349,704 12.8
Coquitlam $690,654 16.3 $438,588 14.9 $296,741 17.7
Maple Ridge $458,588 12.3 $306,184 3.3 $240,751 -2.3
New Westminster $599,884 11.4 * * $282,057 11.8
North Vancouver $906,928 15.8 $586,453 9.3 $382,983 19.4
Pitt Meadows $497,885 5.1 * * * *
Port Coquitlam $561,623 11.1 $393,861 5.9 $253,280 14.6
Port Moody $785,577 9.3 $385,412 15 $300,427 13.1
Richmond $846,363 30.2 $499,626 17.8 $326,709 18.9
South Delta $661,255 0.1 $517,023 35.5 $376,489 14.2
Squamish $472,813 -13.1 * * * *
Sunshine Coast $414,805 14.1 * * * *
Vancouver East $730,274 23.3 $505,884 7.4 $337,416 13.5
Vancouver West $1,574,159 38.7 $758,012 16.5 $490,060 15.1
West Vancouver $1,414,483 21.2 * * $638,577 27.7

Fraser Valley Average Selling Prices
  Jan-10 Jan-09 %change Dec-09 %change
  Detached
Residential Totals $548,256 $497,985 10.10% $549,885 -0.30%
Abbotsford $436,651 $405,000 7.80% $454,338 -3.90%
Mission $378,697 $343,180 10.30% $393,682 -3.80%
White Rock / South Surrey $842,388 $748,807 12.50% $948,277 -11.20%
Langley $539,748 $485,360 11.20% $506,907 6.50%
North Delta $517,747 $502,286 3.10% $476,510 8.70%
Surrey $529,441 $482,271 9.80% $527,267 0.40%
  Townhouse
Residential Totals $326,765 $305,989 6.80% $325,444 0.40%
Abbotsford $255,023 $238,740 6.80% $259,139 -1.60%
Mission $270,675 - n/a $263,428 2.80%
White Rock / South Surrey $490,150 $390,416 25.50% $479,883 2.10%
Langley $307,722 $290,118 6.10% $319,358 -3.60%
North Delta $372,500 - n/a $218,000 70.90%
Surrey $311,851 $313,329 -0.50% $323,534 -3.60%
  Apartment
Residential Totals $222,457 $199,511 11.50% $226,896 -2.00%
Abbotsford $200,015 $145,260 37.70% $187,219 6.80%
Mission $198,500 $279,900 -29.10% $110,000 80.50%
White Rock / South Surrey $278,641 $283,850 -1.80% $319,348 -12.70%
Langley $215,608 $195,553 10.30% $217,794 -1.00%
North Delta $183,500 $190,000 -3.40% $268,000 -31.50%
Surrey $213,007 $192,454 10.70% $211,712 0.60%