Greater Vancouver           Fraser Valley

Greater Vancouver Benchmark Prices
Jun 2010 Benchmark 1 Year +/- Benchmark 1 Year +/- Benchmark 1 Year +/-
Area Detached Attached Apartment
Greater Vancouver $795,025 13.4 $492,861 11.6 $391,528 9.7
Burnaby $788,355 10.8 $491,534 11.1 $352,540 9.2
Coquitlam $670,073 11.7 $434,966 12.6 $295,242 10
Maple Ridge $464,125 10.9 $311,801 8.4 $245,750 5.3
New Westminster $594,133 7 * * $298,864 11.5
North Vancouver $888,127 9.4 $599,277 8.6 $389,222 9.6
Pitt Meadows $516,480 12 * * * *
Port Coquitlam $546,323 12.4 $390,494 4.4 $253,636 8.2
Port Moody $821,256 18.7 $407,759 11.4 $304,681 6.1
Richmond $897,289 25.7 $518,891 17.9 $335,939 11.7
South Delta $667,835 8.7 $470,938 4.2 $366,327 14.7
Squamish $459,448 -10.9 * * * *
Sunshine Coast $439,531 9.1 * * * *
Vancouver East $733,748 11.8 $524,606 7.5 $333,026 7.2
Vancouver West $1,588,608 20.3 $755,012 13.6 $502,746 9.7
West Vancouver $1,405,363 12.5 * * $589,734 11.7

Fraser Valley Average Selling Prices
  Jun-10 Jun-09 %change May-10 %change
  Detached
Residential Totals $564,390 $505,976 11.50% $565,396 -0.20%
Abbotsford $468,559 $432,519 8.30% $459,734 1.90%
Mission $375,523 $369,598 1.60% $360,647 4.10%
White Rock / South Surrey $831,396 $719,315 15.60% $887,347 -6.30%
Langley $564,836 $505,249 11.80% $532,296 6.10%
North Delta $515,657 $466,230 10.60% $517,083 -0.30%
Surrey $542,401 $495,188 9.50% $545,003 -0.50%
  Townhouse
Residential Totals $340,487 $318,598 6.90% $337,549 0.90%
Abbotsford $284,519 $260,485 9.20% $278,873 2.00%
Mission $247,159 $233,120 6.00% $218,000 13.40%
White Rock / South Surrey $466,816 $432,825 7.90% $456,175 2.30%
Langley $329,195 $305,556 7.70% $332,249 -0.90%
North Delta $398,900 $355,910 12.10% $324,475 22.90%
Surrey $326,594 $309,025 5.70% $327,204 -0.20%
  Apartment
Residential Totals $228,865 $211,120 8.40% $234,513 -2.40%
Abbotsford $179,819 $178,495 0.70% $178,310 0.80%
Mission $299,900 $115,000 160.80% $182,977 63.90%
White Rock / South Surrey $303,843 $274,964 10.50% $316,445 -4.00%
Langley $222,483 $201,211 10.60% $224,826 -1.00%
North Delta $228,950 $246,666 -7.20% $168,475 35.90%
Surrey $165,953 $202,852 -18.20% $223,125 -25.60%