Greater Vancouver           Fraser Valley

Greater Vancouver Benchmark Prices
Dec 2009 Benchmark 1 Year +/- Benchmark 1 Year +/- Benchmark 1 Year +/-
Area Detached Attached Apartment
Greater Vancouver $766,816 18.3 $478,093 12.9 $382,573 14.8
Burnaby $748,757 16.7 $465,225 13 $341,913 15.3
Coquitlam $667,707 14.7 $426,345 11.6 $289,686 19
Maple Ridge $442,557 12.1 $300,398 0 $240,520 9.1
New Westminster $573,992 15 * * $288,987 11.4
North Vancouver $882,358 21.1 $579,985 14.6 $388,373 16.6
Pitt Meadows $505,716 15.1 * * $251,083 13
Port Coquitlam $541,679 3.2 $385,128 8.2 * *
Port Moody $719,075 30.7 $392,685 4.7 $296,398 6.2
Richmond $817,741 19 $493,163 16.1 $323,139 15.8
South Delta $664,527 17.1 $486,157 22.5 $349,737 7.9
Squamish $500,874 -3.2 * * * *
Sunshine Coast $439,068 11.1 * * * *
Vancouver East $713,210 23 $495,509 6.8 $326,256 13.3
Vancouver West $1,516,835 30.2 $776,022 27.3 $494,174 16.4
West Vancouver $1,319,131 12.9 * * $543,625 -5.6

Fraser Valley Average Selling Prices
  Dec-09 Dec-08 %change Nov-09 %change
  Detached
Residential Totals $549,885 $493,098 11.50% $545,488 0.80%
Abbotsford $454,338 $409,638 10.90% $424,623 7.00%
Mission $393,682 $359,076 9.60% $393,354 0.10%
White Rock / South Surrey $948,277 $754,516 25.70% $856,923 10.70%
Langley $506,907 $524,935 -3.40% $545,607 -7.10%
North Delta $476,510 $469,537 1.50% $506,689 -6.00%
Surrey $527,267 $501,596 5.10% $526,777 0.10%
  Townhouse
Residential Totals $325,444 $300,823 8.20% $323,588 0.60%
Abbotsford $259,139 $243,111 6.60% $290,790 -10.90%
Mission $263,428 $261,333 n/a 175,500 50.10%
White Rock / South Surrey $479,883 $438,980 9.30% $412,196 16.40%
Langley $319,358 $299,057 6.80% $318,945 0.10%
North Delta $218,000 $232,000 -6.00% $212,500 2.60%
Surrey $323,534 $284,570 13.70% $316,510 2.20%
  Apartment
Residential Totals $226,896 $212,884 6.60% $225,522 0.60%
Abbotsford $187,219 $195,610 -4.30% $186,198 0.50%
Mission $110,000 $194,000 -43.30% $196,700 -44.10%
White Rock / South Surrey $319,348 $247,323 29.10% $318,628 0.20%
Langley $217,794 $241,130 -9.70% $219,382 -0.70%
North Delta $268,000 $222,808 20.30% $270,500 -0.90%
Surrey $211,712 $215,815 -1.90% $194,588 8.80%