![]() |
Westside |
| Total Search Results: | 245 | Viewing Page | 1 | of | 25 |
| 508 789 DRAKE | $149,000 |
| 708 1100 HARWOOD | $199,000 |
| PH9 1503 66TH W | $219,000 |
| 304 1296 70 | $227,000 |
| 903 1534 HARWOOD | $245,000 |
| 205 2146 WEST 43RD | $249,900 |
| 211 1503 66TH W | $260,000 |
| 203 2680 7TH W | $269,000 |
| . . .(Click on picture for full details) | |||
| Presented by: Sue Johnson (604)263-1144 Presented by: Dexter Associates Kerrisdale |
| 306 1790 10TH W | $279,000 |
| 907 1850 COMOX | $299,900 |
| Total Search Results: | 245 | Viewing Page | 1 | of | 25 |
Powered by: MyTourmaker |