![]() |
Surrey/North Delta/White Rock |
| Total Search Results: | 339 | Viewing Page | 1 | of | 34 |
| 7790 KING GEORGE | $35,000 |
| 54 7850 KING GEORGE | $99,888 |
| 167C 8625 120 | $119,000 |
| 8635 120 | $119,000 |
| 103 7155 134 | $125,000 |
| 430 13321 102A (2ND PHOTO) | $142,000 |
| . . .(Click on picture for full details) | |||
| Presented by: Jane Meadows (604)946-8000 Presented by: RE/MAX Progroup |
| 208 9835 138 | $145,000 |
| * 800SqFt Apartment * 1 bdrms & 1 bath * 5 minute walk to skytrain . . .(Click on picture for full details) |
|||
| Presented by: Brent Roberts (604)220-0000 Presented by: Royal LePage Brent Roberts Realty |
| 404 10662 151A | $157,500 |
| 106 10626 151A | $159,900 |
| 106 10626 151A | $159,900 |
| Total Search Results: | 339 | Viewing Page | 1 | of | 34 |
Powered by: MyTourmaker |